The most shocking this about Skyrim this week is its fall from grace to the #2 spot. Is that really even possible? Well, here is your weekly Top 10:
|
This
Week
|
Last
Week
|
Game | Developer |
| 1 | Warhammer 40K: Space Marine | Relic | |
| 2 | 1 | The Elder Scrolls V: Skyrim | Bethesda |
| 3 | 4 | Kingdoms of Amalur: Reckoning | 38 Studios |
| 4 | 3 | Call of Duty: Modern Warfare 3 | Infinity Ward |
| 5 | Duke Nukem Forever | Gearbox | |
| 6 | Warhammer 40K: Dawn of War II – Complete Pack | Relic | |
| 7 | Warhammer 40K: Dawn of War II – Retribution | Relic | |
| 8 | Jagged Alliance – Back in Action | Coreplay | |
| 9 | 6 | Anno 2070 | BlueByte |
| 10 | Fortune Summoners | Lizsoft |
Noteworthy:
|

Leave a Reply