Skyrim continues its Steam domination by placing first for its fifth week in a row. Here is your weekly Top 10:
This
Week
|
Last
Week
|
Game | Developer |
1 | The Elder Scrolls V: Skyrim | Bethesda | |
2 | Call Of Duty: Modern Warfare 3 | Infinity Ward | |
3 | Assassin’s Creed: Revelations | Ubisoft Montreal | |
4 | Terraria | Re-Logic | |
5 | Batman: Arkham City | Rocksteady | |
6 | Brink: Complete Pack | Splash Damage | |
7 | Anno 2070 | BlueByte | |
8 | Dead Space 2 | Visceral | |
9 | Saints Row: The Third | Volition | |
10 | Sid Meier’s Civilization V: Game of the Year | Firaxis |
Noteworthy:
|
Leave a Reply