The Call of Duty series continues to do well – on sale for its second week – while 8 out of 10 games stay on the chart week-over-week.
This
Week
|
Last
Week
|
Game | Developer |
1 | 2 | Dead Island | Techland |
2 | 4 | Warhammer 40,000: Space Marine | Relic |
3 | 1 | Deus Ex: Human Revolution | Eidos Montreal |
4 | Firaxis Games | ||
5 | 8 | Call of Duty: Modern Warfare 3 | Infinity Ward |
6 | Criterion Games | ||
7 | 5 | Call of Duty: Modern Warfare 2 | Infinity Ward |
8 | 7 | Call of Duty: Black Ops | Infinity Ward |
9 | 9 | Portal 2 | Valve |
10 | 10 | Tropico 4: Steam Special Edition | Haemimont Games |
Noteworthy:
|
Leave a Reply