Here’s your Steam Top 10 list from last week. Valve thanks you. Well, not personally.
This
Week
|
Last
Week
|
Game | Developer |
1 | Fallout: New Vegas | Obsidian Entertainment | |
2 | Terraria | Re-Logic | |
3 | 2 | The Elder Scrolls V: Skyrim | Bethesda Game Studios |
4 | 7 | BRINK | Splash Damage |
5 | Fallout New Vegas: Old World Blues | Obsidian Entertainment | |
6 | 10 | Deus Ex: Human Revolution | Eidos Montreal |
7 | Fallout 3: Game of the Year Edition | Obsidian Entertainment | |
8 | Red Orchestra 2: Heroes of Stalingrad | Tripwire Interactive | |
9 | 9 | Portal 2 | Valve |
10 | 4 | LIMBO | Playdead |
Noteworthy:
|
Leave a Reply